![]() |
|||||
|
NR |
DATA |
INCONTRO |
RIS. |
||
|
R
E
G
U
L
A
R
S
E
A
S
O
N
|
1 | 23-10-08 | EUROBOYS-UVIP LERICI | 39-81 | |
| 2 | 31-10-08 | DLF ROCCO-EUROBOYS | 78-58 | ||
| 3 | 06-11-08 | CARRARA CAVATOR-EUROBOYS | 73-43 | ||
| 4 | 13/11/08 | EUROBOYS-CSI BASKET AMEGLIA | 45-69 | ||
| 5 | 17/11/08 | PENNILESS-EUROBOYS | 72-39 | ||
| 6 | 27/11/08 | EUROBOYS-OLD BECKS | 51-55 | ||
| 7 | 02/12/08 | ARCI CANALETTO-EUROBOYS | 71-35 | ||
| 8 | 05/12/08 | SUNJAGUARS-EUROBOYS | 36-63 | ||
| 9 | 11/12/08 | EUROBOYS-DON BOSCO | 52-80 | ||
| 10 | 18/12/08 | EUROBOYS-BALL BREAKERS | 51-77 | ||
| 11 | 09/01/09 | BASKET ARCOLA-EUROBOYS | 41-39 | ||
| 12 | 15/01/09 | ||||
| 13 | 22/01/09 | DRINK TEAM-EUROBOYS | 73-37 | ||
| 14 | 29-01-09 | EUROBOYS-WHITE SHARKS | 39-85 | ||
| 15 | 05/02/09 | TRA' A BASTIA-EUROBOYS | 60-51 | ||
| 16 | 11/02/08 | UIVP LERICI-EUROBOYS | 77-51 | ||
| 17 | 19/02/09 | EUROBOYS-DLF ROCCO | 35-68 | ||
| 18 | 26/02/09 | EUROBOYS-CARRARA CAVATORS | 40-68 | ||
| 19 | 04/03/09 | CSI BASKET AMEGLIA-EUROBOYS | 60-32 | ||
| 20 | 10/03/09 | EUROBOYS-PENNILESS | 40-73 | ||
| 21 | 12/03/09 | EUROBOYS-ARCI CANALETTO | 42-110 | ||
|
22 |
18/03/09 |
60-51 |
|
||
|
23 |
26/03/09 |
43-59 |
|
||
|
24 |
02/04/09 |
71-21 |
|
||
|
25 |
10/04/09 |
64-41 |
|
||
|
26 |
16/04/09 |
38-54 |
|
||
|
27 |
20/04/09 |
|
|
|
|
|
28 |
07/05/09 |
36-72 |
|
||
|
29 |
11/05/09 |
82-35 |
|
||
|
30 |
21/05/09 |
47-69 |
|
||